Item | Item | Description | Spec | UPC CODE |
2013 New BASS Item | | | |
|
| | Flash Pointer 115 | | |
 | FPT115-052ABK | Flash Pointer 115 Aurora Black | 4-1/2” (115mm) 2/3oz (16.5g) | 885391850522 |
 | FPT115-059GPB | Flash Pointer 115 Ghost Pro-Blue | 4-1/2” (115mm) 2/3oz (16.5g) | 885391850591 |
 | FPT115-074CROM | Flash Pointer 115 Chrome | 4-1/2” (115mm) 2/3oz (16.5g) | 885391850744 |
 | FPT115-077OTSD | Flash Pointer 115 Original Tennessee Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391850775 |
 | FPT115-125GPAY | Flash Pointer 115 Ghost Pearl Ayu | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851253 |
 | FPT115-148GBBG | Flash Pointer 115 Ghost Baby BG | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851482 |
 | FPT115-149BBBG | Flash Pointer 115 Baby BG | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851499 |
 | FPT115-150MSCRK | Flash Pointer 115 MS Crack | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851505 |
 | FPT115-151MSGMSD | Flash Pointer 115 MS Gunmetal Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851512 |
 | FPT115-154CKBK | Flash Pointer 115 Crack Black | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851543 |
 | FPT115-155CKBL | Flash Pointer 115 Crack Blue | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851550 |
 | FPT115-156TRK | Flash Pointer 115 T-Rock | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851567 |
 | FPT115-159GNSX | Flash Pointer 115 Green Sexy | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851598 |
 | FPT115-172SXCRSD | Flash Pointer 115 Sexy Chartreuse Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851727 |
 | FPT115-183PTHFSD | Flash Pointer 115 Pearl Threadfin Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851833 |
 | FPT115-185LHT | Flash Pointer 115 Light Hitch | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851857 |
 | FPT115-186GPTFSD | Flash Pointer 115 Ghost Threadfin Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391851864 |
 | FPT115-238GMN | Flash Pointer 115 Ghost Minnow | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852380 |
 | FPT115-241SSD | Flash Pointer 115 Sassy Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852410 |
 | FPT115-250CRSD | Flash Pointer 115 Chartreuse Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852502 |
 | FPT115-251NSK | Flash Pointer 115 Nishiki | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852519 |
 | FPT115-254MSMJHRG | Flash Pointer 115 MS MJ Herring | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852540 |
 | FPT115-261TRS | Flash Pointer 115 Table Rock Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852618 |
 | FPT115-268PAY | Flash Pointer 115 Pearl Ayu | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852687 |
 | FPT115-270MSAS | Flash Pointer 115 MS American Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852700 |
 | FPT115-280AGPC | Flash Pointer 115 Aurora Green Perch | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852809 |
 | FPT115-284MYSD | Flash Pointer 115 Misty Shad | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852847 |
 | FPT115-285NCSH | Flash Pointer 115 NC Shell White | 4-1/2” (115mm) 2/3oz (16.5g) | 885391852854 |
|
|
|
|
|
| | Gunfish 135 | | |
 | GF135-052ABK | Gunfish 135 Aurora Black | 5-1/3” (135mm) 1oz (28.0g) | 885391860521 |
 | GF135-074CROM | Gunfish 135 Chrome | 5-1/3” (135mm) 1oz (28.0g) | 885391860743 |
 |
GF135-155CKBL | Gunfish 135 Crack Blue | 5-1/3” (135mm) 1oz (28.0g) | 885391861559 |
 |
GF135-172SXCRSD | Gunfish 135 Sexy Chartreuse Shad | 5-1/3” (135mm) 1oz (28.0g) | 885391861726 |
 |
GF135-183PTHFSD | Gunfish 135 Pearl Threadfin Shad | 5-1/3” (135mm) 1oz (28.0g) | 885391861832 |
 |
GF135-238GMN | Gunfish 135 Ghost Minnow | 5-1/3” (135mm) 1oz (28.0g) | 885391862389 |
 | GF135-241SSD | Gunfish 135 Striped Shad | 5-1/3” (135mm) 1oz (28.0g) | 885391862419 |
 | GF135-250CRSD | Gunfish 135 Chartreuse Shad | 5-1/3” (135mm) 1oz (28.0g) | 885391862501 |
 | GF135-268PAY | Gunfish 135 Pearl Ayu | 5-1/3” (135mm) 1oz (28.0g) | 885391862686 |
 | GF135-270MSAS | Gunfish 135 MS American Shad | 5-1/3” (135mm) 1oz (28.0g) | 885391862709 |
 | GF135-280AGPC | Gunfish 135 Aurora Green Perch | 5-1/3” (135mm) 1oz (28.0g) | 885391862808 |
|
|
|
|
|
| | Blade Cross 110 | | |
 | BLCS110-052ABK | Blade Cross 110 Aurora Black | 4-1/2” (110mm) 1/2oz (15.0g) | 885391870520 |
 | BLCS110-059GPB | Blade Cross 110 Ghost Pro-Blue | 4-1/2” (110mm) 1/2oz (15.0g) | 885391870599 |
 | BLCS110-074CROM | Blade Cross 110 Chrome | 4-1/2” (110mm) 1/2oz (15.0g) | 885391870742 |
 | BLCS110-077OTSD | Blade Cross 110 Original Tennessee Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391870773 |
 | BLCS110-172SXCRSD | Blade Cross 110 Sexy Chartreuse Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391871725 |
 | BLCS110-238GMN | Blade Cross 110 Ghost Minnow | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872388 |
 | BLCS110-250CRSD | Blade Cross 110 Chartreuse Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872500 |
 | BLCS110-251NSK | Blade Cross 110 Nishiki | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872517 |
 | BLCS110-254MSMJHRG | Blade Cross 110 MS MJ Herring | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872548 |
 | BLCS110-261TRS | Blade Cross 110 Table Rock Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872616 |
 | BLCS110-268PAY | Blade Cross 110 Pearl Ayu | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872685 |
 | BLCS110-270MSAS | Blade Cross 110 MS American Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872708 |
 | BLCS110-280AGPC | Blade Cross 110 Aurora Green Perch | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872807 |
 | BLCS110-284MYSD | Blade Cross 110 Misty Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872845 |
 | BLCS110-285NCSH | Blade Cross 110 NC Shell White | 4-1/2” (110mm) 1/2oz (15.0g) | 885391872852 |
 | BLCS110-804SPSD | Blade Cross 110 Spotted Shad | 4-1/2” (110mm) 1/2oz (15.0g) | 885391878045 |
|
|
|
|
|
| | Blade Cross 90 | | |
 | BLCS90-052ABK | Blade Cross 90 Aurora Black | 3-3/5” (90mm) 3/8oz (11.0g) | 885391880529 |
 | BLCS90-059GPB | Blade Cross 90 Ghost Pro-Blue | 3-3/5” (90mm) 3/8oz (11.0g) | 885391880598 |
 | BLCS90-074CROM | Blade Cross 90 Chrome | 3-3/5” (90mm) 3/8oz (11.0g) | 885391880741 |
 | BLCS90-077OTSD | Blade Cross 90 Original Tennessee Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391880772 |
 | BLCS90-172SXCRSD | Blade Cross 90 Sexy Chartreuse Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391881724 |
 | BLCS90-238GMN | Blade Cross 90 Ghost Minnow | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882387 |
 | BLCS90-250CRSD | Blade Cross 90 Chartreuse Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882509 |
 | BLCS90-251NSK | Blade Cross 90 Nishiki | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882516 |
 | BLCS90-254MSMJHRG | Blade Cross 90 MS MJ Herring | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882547 |
 | BLCS90-261TRS | Blade Cross 90 Table Rock Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882615 |
 | BLCS90-268PAY | Blade Cross 90 Pearl Ayu | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882684 |
 | BLCS90-270MSAS | Blade Cross 90 MS American Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882707 |
 | BLCS90-280AGPC | Blade Cross 90 Aurora Green Perch | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882806 |
 | BLCS90-284MYSD | Blade Cross 90 Misty Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882844 |
 | BLCS90-285NCSH | Blade Cross 90 NC Shell White | 3-3/5” (90mm) 3/8oz (11.0g) | 885391882851 |
 | BLCS90-804SPSD | Blade Cross 90 Spotted Shad | 3-3/5” (90mm) 3/8oz (11.0g) | 885391888044 |
|
|
|
|
|
| | Twisted Rosie | | |
 |
TWRS80-359AMSH | Twisted Rosie Armed Shiner | 3" (80mm) 1oz (28.0g) | 802897182551 |
 | TWRS80-360BTSD | Twisted Rosie Bullet Shad | 3" (80mm) 1oz (28.0g) | 885391893598 |
 | TWRS80-361GDNG | Twisted Rosie Gold Nugget | 3" (80mm) 1oz (28.0g) | 885391893604 |
 | TWRS80-362PHSD | Twisted Rosie Phantom Shad | 3" (80mm) 1oz (28.0g) | 885391893611 |
 | TWRS80-363BLCR | Twisted Rosie Bloody Crown | 3" (80mm) 1oz (28.0g) | 885391893628 |
 | TWRS80-364DZHL | Twisted Rosie Dazzle of Hell | 3" (80mm) 1oz (28.0g) | 885391893635 |
 | TWRS80-365ODCG | Twisted Rosie Ode to CG | 3" (80mm) 1oz (28.0g) | 885391893642 |
|
|
|
|
|
| | Screw Pointer 95 | | |
 | PTSC95-052ABK | Screw Pointer 95 Aurora Black | 3-3/4” (95mm) 1/2oz (15.5g) | 885391470522 |
 | PTSC95-074CROM | Screw Pointer 95 Chrome | 3-3/4” (95mm) 1/2oz (15.5g) | 885391470744 |
 | PTSC95-148GBBG | Screw Pointer 95 Ghost Baby BG | 3-3/4” (95mm) 1/2oz (15.5g) | 885391471482 |
 | PTSC95-155CKBL | Screw Pointer 95 Crack Blue | 3-3/4” (95mm) 1/2oz (15.5g) | 885391471550 |
 | PTSC95-172SXCRSD | Screw Pointer 95 Sexy Chartreuse Shad | 3-3/4” (95mm) 1/2oz (15.5g) | 885391471727 |
 | PTSC95-183PTHFSD | Screw Pointer 95 Pearl Threadfin Shad | 3-3/4” (95mm) 1/2oz (15.5g) | 885391471833 |
 | PTSC95-238GMN | Screw Pointer 95 Ghost Minnow | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472380 |
 | PTSC95-240SF | Screw Pointer 95 Sun Fish | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472403 |
 | PTSC95-250CRSD | Screw Pointer 95 Chartreuse Shad | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472502 |
 | PTSC95-254MSMJHRG | Screw Pointer 95 MS MJ Herring | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472540 |
 | PTSC95-268PAY | Screw Pointer 95 Pearl Ayu | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472687 |
 | PTSC95-270MSAS | Screw Pointer 95 MS American Shad | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472700 |
 | PTSC95-280AGPC | Screw Pointer 95 Aurora Green Perch | 3-3/4” (95mm) 1/2oz (15.5g) | 885391472809 |
 | PTSC95-895GBGL | Screw Pointer 95 Ghost Blue Gill | 3-3/4” (95mm) 1/2oz (15.5g) | 885391478955 |
|
|
|
|
|
| | LV RTO-50 | | |
 | LV-RTO50-066CHRB | LV RTO-50 Chrome Blue | 2-1/8” (55mm) 3/8oz (10.6g) | 885391400666 |
 | LV-RTO50-135TOSD | LV RTO-50 TO Shad | 2-1/8” (55mm) 3/8oz (10.6g) | 885391401359 |
 | LV-RTO50-136TOGL | LV RTO-50 TO Gill | 2-1/8” (55mm) 3/8oz (10.6g) | 885391401366 |
 | LV-RTO50-137TOCR | LV RTO-50 TO Craw | 2-1/8” (55mm) 3/8oz (10.6g) | 885391401373 |
 | LV-RTO50-172SXCRSD | LV RTO-50 Sexy Chartreuse Shad | 2-1/8” (55mm) 3/8oz (10.6g) | 885391401724 |
 | LV-RTO50-238GMN | LV RTO-50 Ghost Minnow | 2-1/8” (55mm) 3/8oz (10.6g) | 885391402387 |
 | LV-RTO50-250CRSD | LV RTO-50 Chartreuse Shad | 2-1/8” (55mm) 3/8oz (10.6g) | 885391402509 |
 | LV-RTO50-256AGO | LV RTO-50 Aurora Gold | 2-1/8” (55mm) 3/8oz (10.6g) | 885391402561 |
 | LV-RTO50-270MSAS | LV RTO-50 MS American Shad | 2-1/8” (55mm) 3/8oz (10.6g) | 885391402707 |
 | LV-RTO50-834BFSLV | LV RTO-50 Bait Fish Silver | 2-1/8” (55mm) 3/8oz (10.6g) | 885391408341 |
|
|
|
|
|
| | LV RTO-200 | | |
 | LV-RTO200-066CHRB | LV RTO-200 Chrome Blue | 2-3/4” (70mm) 3/4oz (21.0g) | 885391830661 |
 | LV-RTO200-135TOSD | LV RTO-200 TO Shad | 2-3/4” (70mm) 3/4oz (21.0g) | 885391831354 |
 | LV-RTO200-136TOGL | LV RTO-200 TO Gill | 2-3/4” (70mm) 3/4oz (21.0g) | 885391831361 |
 | LV-RTO200-137TOCR | LV RTO-200 TO Craw | 2-3/4” (70mm) 3/4oz (21.0g) | 885391831378 |
 | LV-RTO200-172SXCRSD | LV RTO-200 Sexy Chartreuse Shad | 2-3/4” (70mm) 3/4oz (21.0g) | 885391831729 |
 | LV-RTO200-238GMN | LV RTO-200 Ghost Minnow | 2-3/4” (70mm) 3/4oz (21.0g) | 885391832382 |
 | LV-RTO200-250CRSD | LV RTO-200 Chartreuse Shad | 2-3/4” (70mm) 3/4oz (21.0g) | 885391832504 |
 | LV-RTO200-256AGO | LV RTO-200 Aurora Gold | 2-3/4” (70mm) 3/4oz (21.0g) | 885391832566 |
 | LV-RTO200-270MSAS | LV RTO-200 MS American Shad | 2-3/4” (70mm) 3/4oz (21.0g) | 885391832702 |
 | LV-RTO200-834BFSLV | LV RTO-200 Bait Fish Silver | 2-3/4” (70mm) 3/4oz (21.0g) | 885391838346 |
|
|
|
|
|
| | Bevy Rig 1/4oz | | |
 | BVRG-1-4-052ABK | Bevy Rig 1/4oz Aurora Black | 4/5" (21mm) , 1/4oz (6.9g) | 885391900524 |
 | BVRG-1-4-172SXCRSD | Bevy Rig 1/4oz Sexy Chartreuse Shad | 4/5" (21mm) , 1/4oz (6.9g) | 885391901729 |
 | BVRG-1-4-238GMN | Bevy Rig 1/4oz Ghost Minnow | 4/5" (21mm) , 1/4oz (6.9g) | 885391902382 |
 | BVRG-1-4-250CRSD | Bevy Rig 1/4oz Chartreuse Shad | 4/5" (21mm) , 1/4oz (6.9g) | 885391902504 |
 | BVRG-1-4-270MSAS | Bevy Rig 1/4oz MS American Shad | 4/5" (21mm) , 1/4oz (6.9g) | 885391902702 |
|
|
|
|
|
| | Bevy Rig 5/16oz | | |
 |
BVRG-5-16-052ABK | Bevy Rig 5/16oz Aurora Black | 4/5" (21mm) , 5/16oz (7.9g) | 885391910523 |
 |
BVRG-5-16-172SXCRSD | Bevy Rig 5/16oz Sexy Chartreuse Shad | 4/5" (21mm) , 5/16oz (7.9g) | 885391911728 |
 |
BVRG-5-16-238GMN | Bevy Rig 5/16oz Ghost Minnow | 4/5" (21mm) , 5/16oz (7.9g) | 885391912381 |
 |
BVRG-5-16-250CRSD | Bevy Rig 5/16oz Chartreuse Shad | 4/5" (21mm) , 5/16oz (7.9g) | 885391912503 |
 |
BVRG-5-16-270MSAS | Bevy Rig 5/16oz MS American Shad | 4/5" (21mm) , 5/16oz (7.9g) | 885391912701 |
|
|
|
|
|
| Skeet Color | MS Ghost Chartreuse Shad | | |
 | SM100-225MSGCRSD | Sammy 100 MS Ghost Chartreuse Shad | 4” (98.5mm) 1/2oz (13.6g) | 802897012254 |
 | GF95-225MSGCRSD | Gunfish 95 MS Ghost Chartreuse Shad | 4” (95mm) 3/8oz (12.0g) | 802897102252 |
 | PT78-225MSGCRSD | Pointer 78 MS Ghost Chartreuse Shad | 3” (78mm) 3/8oz (9.2g) | 802897082257 |
 | PT100-225MSGCRSD | Pointer 100 MS Ghost Chartreuse Shad | 4” (100mm) 5/8oz (18.0g) | 802897112251 |
 | PT100DD-225MSGCRSD | Pointer 100DD MS Ghost Chartreuse Shad | 4” (100mm) 5/8oz (16.5g) | 802897832258 |
| PT78XD-225MSGCRSD | Pointer 78XD MS Ghost Chartreuse Shad | 3” (78mm) 1/3oz (9.5g) | 884403842258 |
 | SS90SPV2-225MSGCRSD | Staysee 90SP V2 MS Ghost Chartreuse Shad | 3-1/2” (91mm) 7/16oz (12.5g) | 802897182254 |
 | SKTMINIMR-225MSGCRSD | SKT Mini MR MS Ghost Chartreuse Shad | 2” (50mm) 1/4oz (7.8g) | 842406582250 |
 | SKTMINIDR-225MSGCRSD | SKT Mini DR MS Ghost Chartreuse Shad | 2” (50mm) 3/8oz (9.8g) | 842406592259 |
 | SKTMR-225MSGCRSD | SKT MR MS Ghost Chartreuse Shad | 2-1/2" (60mm) 7/16oz (12.5g) | 884403892253 |
 | SKTDR-225MSGCRSD | SKT DR MS Ghost Chartreuse Shad | 2-1/2" (60mm) 7/16oz (12.5g) | 884403882254 |
 |
SKTMRRT-225MSGCRSD | SKT MR RT ~Rattle In~ MS Ghost Chartreuse Shad | 2-1/2" (60mm) 1/2oz (13.0g) | 885391352255 |
 |
SKTDRRT-225MSGCRSD | SKT DR RT ~Rattle In~ MS Ghost Chartreuse Shad | 2-1/2" (60mm) 1/2oz (14.5g) | 885391362254 |
 | LV500-225MSGCRSD | LV-500 MS Ghost Chartreuse Shad | 3” (75mm) 3/4oz (23.0g) | 802897452258 |
 | RDM1-4CW-225MSGCRSD | Redemption Spinner Bait 1/4oz Colorado Willow MS Ghost Chartreuse Shad | 1/4oz | 884403112252 |
RDM3-8CW-225MSGCRSD | Redemption Spinner Bait 3/8oz Colorado Willow MS Ghost Chartreuse Shad | 3/8oz | 884403122251 |
RDM3-8DW-225MSGCRSD | Redemption Spinner Bait 3/8oz Double Willow MS Ghost Chartreuse Shad | 3/8oz | 884403072259 |
RDM1-2CW-225MSGCRSD | Redemption Spinner Bait 1/2oz Colorado Willow MS Ghost Chartreuse Shad | 1/2oz | 884403132250 |
RDM1-2DW-225MSGCRSD | Redemption Spinner Bait 1/2oz Double Willow MS Ghost Chartreuse Shad | 1/2oz | 884403082258 |
|
|
|
|
|
| Skeet Color | Orange Sexy Ghost Minnow | | |
 | SM100-226OSXGMN | Sammy 100 Orange Sexy Ghost Minnow | 4” (98.5mm) 1/2oz (13.6g) | 802897012261 |
 | GF95-226OSXGMN | Gunfish 95 Orange Sexy Ghost Minnow | 4” (95mm) 3/8oz (12.0g) | 802897102269 |
 | PT78-226OSXGMN | Pointer 78 Orange Sexy Ghost Minnow | 3” (78mm) 3/8oz (9.2g) | 802897082264 |
 | PT100-226OSXGMN | Pointer 100 Orange Sexy Ghost Minnow | 4” (100mm) 5/8oz (18.0g) | 802897112268 |
 | PT100DD-226OSXGMN | Pointer 100DD Orange Sexy Ghost Minnow | 4” (100mm) 5/8oz (16.5g) | 802897832265 |
 | PT78XD-226OSXGMN | Pointer 78XD Orange Sexy Ghost Minnow | 3” (78mm) 1/3oz (9.5g) | 884403842265 |
 | SS90SPV2-226OSXGMN | Staysee 90SP V2 Orange Sexy Ghost Minnow | 3-1/2” (91mm) 7/16oz (12.5g) | 802897182261 |
 | SKTMINIMR-226OSXGMN | SKT Mini MR Orange Sexy Ghost Minnow | 2” (50mm) 1/4oz (7.8g) | 842406582267 |
 | SKTMINIDR-226OSXGMN | SKT Mini DR Orange Sexy Ghost Minnow | 2” (50mm) 3/8oz (9.8g) | 842406592266 |
 | SKTMR-226OSXGMN | SKT MR Orange Sexy Ghost Minnow | 2-1/2" (60mm) 7/16oz (12.5g) | 884403892260 |
 | SKTDR-226OSXGMN | SKT DR Orange Sexy Ghost Minnow | 2-1/2" (60mm) 7/16oz (12.5g) | 884403882261 |
 |
SKTMRRT-226OSXGMN | SKT MR RT ~Rattle In~ Orange Sexy Ghost Minnow | 2-1/2" (60mm) 1/2oz (13.0g) | 885391352262 |
 |
SKTDRRT-226OSXGMN | SKT DR RT ~Rattle In~ Orange Sexy Ghost Minnow | 2-1/2" (60mm) 1/2oz (14.5g) | 885391362261 |
 | LV500-226OSXGMN | LV-500 Orange Sexy Ghost Minnow | 3” (75mm) 3/4oz (23.0g) | 802897452265 |
 | RDM1-4CW-226OSXGMN | Redemption Spinner Bait 1/4oz Colorado Willow Orange Sexy Ghost Minnow | 1/4oz | 884403112269 |
RDM3-8CW-226OSXGMN | Redemption Spinner Bait 3/8oz Colorado Willow Orange Sexy Ghost Minnow | 3/8oz | 884403122268 |
RDM3-8DW-226OSXGMN | Redemption Spinner Bait 3/8oz Double Willow Orange Sexy Ghost Minnow | 3/8oz | 884403072266 |
RDM1-2CW-226OSXGMN | Redemption Spinner Bait 1/2oz Colorado Willow Orange Sexy Ghost Minnow | 1/2oz | 884403132267 |
RDM1-2DW-226OSXGMN | Redemption Spinner Bait 1/2oz Double Willow Orange Sexy Ghost Minnow | 1/2oz | 884403082265 |
|
|
|
|
|
| TO Color | TO Brown Craw | | |
 | LV-RTO50-191TOBCR | LV RTO-50 TO Brown Craw | 2-1/8” (55mm) 3/8oz (10.6g) | 885391401915 |
LV-RTO150-191TOBCR | LV RTO-150 TO Brown Craw | 2-1/2” (65mm) 1/2oz (14.0g) | 885391391919 |
LV-RTO200-191TOBCR | LV RTO-200 TO Brown Craw | 2-3/4” (70mm) 3/4oz (21.0g) | 885391831910 |
LV-RTO250-191TOBCR | LV RTO-250 TO Brown Craw | 3” (75mm) 3/4oz (23.0g) | 885391371911 |
|
|
|
|
|
| TO Color | TO Ghost Craw | | |
 | LV-RTO50-227TOGCR | LV RTO-50 TO Ghost Craw | 2-1/8” (55mm) 3/8oz (10.6g) | 885391402271 |
LV-RTO150-227TOGCR | LV RTO-150 TO Ghost Craw | 2-1/2” (65mm) 1/2oz (14.0g) | 885391392275 |
LV-RTO200-227TOGCR | LV RTO-200 TO Ghost Craw | 2-3/4” (70mm) 3/4oz (21.0g) | 885391832276 |
LV-RTO250-227TOGCR | LV RTO-250 TO Ghost Craw | 3” (75mm) 3/4oz (23.0g) | 885391372277 |
|
|
|
|
|
| KJ Color | Natural Gill | | |
 |
KJJR-205NGL | Kelly J Jr. Natural Gill | 2-1/4'' (60mm) 5/16oz (8.5g) | 885391172051 |
 | KJ-205NGL | Kelly J ~Kelly Jordon Signature Prop~ Natural Gill | 2-3/4” (70mm) 1/2oz (13.2g) | 884403022056 |
|
|
|
|
|
| KJ Color | Natural Herring - Natural Wakasagi | | |
 | KJJR-206NWK | Kelly J Jr. Natural Herring - Natural Wakasagi | 2-1/4'' (60mm) 5/16oz (8.5g) | 885391172068 |
 | KJ-206NWK | Kelly J ~Kelly Jordon Signature Prop~ Natural Herring - Natural Wakasagi | 2-3/4” (70mm) 1/2oz (13.2g) | 884403022063 |
|
|
|
|
|
| KJ Color | Striped Gill | | |
 | KJJR-208STGL | Kelly J Jr. Striped Gill | 2-1/4'' (60mm) 5/16oz (8.5g) | 885391172082 |
 | KJ-208STGL | Kelly J ~Kelly Jordon Signature Prop~ Striped Gill | 2-3/4” (70mm) 1/2oz (13.2g) | 884403022087 |
|
|
|
|
|
| KJ Color | MS Pearl Herring - MS Pearl Wakasagi | | |
 | SM100-233MSPWK | Sammy 100 MS Pearl Herring - MS Pearl Wakasagi | 4” (98.5mm) 1/2oz (13.6g) | 802897012339 |
 | GF95-233MSPWK | Gunfish 95 MS Pearl Herring - MS Pearl Wakasagi | 4” (95mm) 3/8oz (12.0g) | 802897102337 |
 | KJJR-233MSPWK | Kelly J Jr. MS Pearl Herring - MS Pearl Wakasagi | 2-1/4'' (60mm) 5/16oz (8.5g) | 885391172334 |
 | KJ-233MSPWK | Kelly J ~Kelly Jordon Signature Prop~ MS Pearl Herring - MS Pearl Wakasagi | 2-3/4” (70mm) 1/2oz (13.2g) | 884403022339 |
 | PT78-233MSPWK | Pointer 78 MS Pearl Herring - MS Pearl Wakasagi | 3” (78mm) 3/8oz (9.2g) | 802897082332 |
 | PT100-233MSPWK | Pointer 100 MS Pearl Herring - MS Pearl Wakasagi | 4” (100mm) 5/8oz (18.0g) | 802897112336 |
| PT100DD-233MSPWK | Pointer 100DD MS Pearl Herring - MS Pearl Wakasagi | 4” (100mm) 5/8oz (16.5g) | 802897832333 |
 | PT78XD-233MSPWK | Pointer 78XD MS Pearl Herring - MS Pearl Wakasagi | 3” (78mm) 1/3oz (9.5g) | 884403842333 |
 | SS90SPV2-233MSPWK | Staysee 90SP V2 MS Pearl Herring - MS Pearl Wakasagi | 3-1/2” (91mm) 7/16oz (12.5g) | 802897182339 |
 | LV500-233MSPWK | LV-500 MS Pearl Wakasagi | 3” (75mm) 3/4oz (23.0g) | 802897452333 |
| KJ Color | MS Ghost Herring - MS Ghost Wakasagi | | |
 | SM100-255MSGWK | Staysee 90SP V2 MS Ghost Herring - MS Ghost Wakasagi | 3-1/2” (91mm) 7/16oz (12.5g) | 802897012551 |
 | GF95-255MSGWK | Sammy 100 MS Ghost Herring - MS Ghost Wakasagi | 4” (98.5mm) 1/2oz (13.6g) | 802897102559 |
 | KJJR-255MSGWK | Kelly J Jr. MS Ghost Herring - MS Ghost Wakasagi | 2-1/4'' (60mm) 5/16oz (8.5g) | 885391172556 |
 | KJ-255MSGWK | Kelly J ~Kelly Jordon Signature Prop~ MS Ghost Herring - MS Ghost Wakasagi | 2-3/4” (70mm) 1/2oz (13.2g) | 884403022551 |
 | LV500-255MSGWK | Gunfish 95 MS Ghost Herring - MS Ghost Wakasagi | 4” (95mm) 3/8oz (12.0g) | 802897452555 |
 | PT100-255MSGWK | Pointer 78 MS Ghost Herring - MS Ghost Wakasagi | 3” (78mm) 3/8oz (9.2g) | 802897112558 |
| PT100DD-255MSGWK | Pointer 100 MS Ghost Herring - MS Ghost Wakasagi | 4” (100mm) 5/8oz (18.0g) | 802897832555 |
 | PT78-255MSGWK | Pointer 100DD MS Ghost Herring - MS Ghost Wakasagi | 4” (100mm) 5/8oz (16.5g) | 802897082554 |
 | PT78XD-255MSGWK | Pointer 78XD MS Ghost Herring - MS Ghost Wakasagi | 3” (78mm) 1/3oz (9.5g) | 884403842555 |
 | SS90SPV2-255MSGWK | LV-500 MS Ghost Herring - MS Ghost Wakasagi | 3” (75mm) 3/4oz (23.0g) | 802897182551 |
|
|
|
|
|
| G-MAN Color | Black Moss | | |
 | LC-1-5RT-215BKMS | LC 1.5RT Black Moss | 2” (60mm) 1/2oz (12.0g) | 885391572158 |
| LC-1-5DRS-215BKMS | LC 1.5DRS Black Moss | 2” (60mm) 1/2oz (12.0g) | 885391562159 |
| LC-2-5RT-215BKMS | LC 2.5RT Black Moss | 2-3/4” (70mm) 5/8oz (16.4g) | 885391602152 |
| LC-2-5DRS-215BKMS | LC 2.5DRS Black Moss | 2-3/4” (70mm) 5/8oz (16.4g) | 885391592156 |
|
|
|
|
|
|
G-MAN Color |
Flare | | |
