The LC Series is the first high quality plastic square bill crank bait ever made. Over the last several years, the LC Series crankbait has replaced balsa wood crankbaits in tackle boxes for cover fisherman everywhere. The LC Series is a high floating plastic crankbait that is much more durable than its predecessor wooden crankbaits. The LC Series reigns supreme in heavy hard rocky bottom areas where large bass lurk.
The LC 2.5 is a big profiled squarebill with excellent deflection properties. It can be fished just about everywhere and will dive to 5 feet of water, making it the ultimate shallow water weapon. The bait is offered in the original silent version as well as the DRS (deep rattle sound) version.
The LC 2.5 is a big profiled squarebill with excellent deflection properties. It can be fished just about everywhere and will dive to 5 feet of water, making it the ultimate shallow water weapon. The bait is offered in the original silent version as well as the DRS (deep rattle sound) version.
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | LC-2-5-137TOCR | LC 2.5 TO Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061379 |
![]() | LC-2-5-183PTHFSD | LC 2.5 Pearl Threadfin Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061836 |
![]() | LC-2-5-238GMN | LC 2.5 Ghost Minnow | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062383 |
![]() | LC-2-5-269BEGL | LC 2.5 BE Gill | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062697 |
![]() | LC-2-5-318GZSD | LC 2.5 Gizzard Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063182 |
![]() | LC-2-5-345DCRCR | LC 2.5 Delta Crazy Red Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063458 |
![]() | LC-2-5-400WHSD | LC 2.5 White Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064004 |
![]() | LC-2-5-402CGSD | LC 2.5 Copper Green Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064028 |
![]() | LC-2-5-403CPC | LC 2.5 Copper Perch | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064035 |
![]() | LC-2-5-419BPGSN | LC 2.5 BP Golden Shiner | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064196 |
![]() | LC-2-5-424MSIMSD | LC 2.5 MS Impulse Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064240 |
![]() | LC-2-5-425LTFSD | LC 2.5 Live Threadfin Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064257 |
![]() | LC-2-5-427GPMKSD | LC 2.5 Gold Pumpkin Seed | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064271 |
LIMITED RUN COLOR
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | LC-2-5-136TOGL | LC 2.5 TO Gill | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061362 |
![]() | LC-2-5-138PGMN | LC 2.5 Pearl Ghost Minnow | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061386 |
![]() | LC-2-5-146TOCR | LC 2.5 TO Chart | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061461 |
![]() | LC-2-5-172SXCRSD | LC 2.5 Sexy Chartreuse Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391061720 |
![]() | LC-2-5-215BKMS | LC 2.5 Black Moss | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062154 |
![]() | LC-2-5-234FFCRP | LC 2.5 Flake Flake Crappie | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062345 |
![]() | LC-2-5-250CRSD | LC 2.5 Chartreuse Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062505 |
![]() | LC-2-5-270MSAS | LC 2.5 MS American Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062703 |
![]() | LC-2-5-272MSGMN | LC 2.5 MS Ghost Minnow | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391062727 |
![]() | LC-2-5-346CMBRCR | LC 2.5 Chameleon Brown Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063465 |
![]() | LC-2-5-347PCRBKCR | LC 2.5 Phantom Chart Black Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063472 |
![]() | LC-2-5-348CGRCR | LC 2.5 Crazy Green Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063489 |
![]() | LC-2-5-349MBLCR | LC 2.5 Magic Blue Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391063496 |
![]() | LC-2-5-404CRPC | LC 2.5 Chartreuse Perch | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064042 |
![]() | LC-2-5-405PPPC | LC 2.5 Purple Perch | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064059 |
![]() | LC-2-5-410MHGMN | LC 2.5 MH Ghost Minnow | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064103 |
![]() | LC-2-5-426GTFSD | LC 2.5 Gold Threadfin Shad | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064264 |
![]() | LC-2-5-428CTCT | LC 2.5 Citrus Citrus | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064288 |
![]() | LC-2-5-429LBRCR | LC 2.5 Live Brown Craw | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391064295 |
![]() | LC-2-5-528GGMN | LC 2.5 Golden Ghost Minnow | 2-3/4"(70mm) | 5/8oz(16.4g) | Floating / 5ft(1.3m) | #2, #2 | 885391065285 |
































































