| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | LTPT100DDV2-138PGMN | Lightning Pointer 100DD V2 Pearl Ghost Minnow | |||||
![]() | LTPT100DDV2-238GMN | Lightning Pointer 100DD V2 Ghost Minnow | |||||
![]() | LTPT100DDV2-272MSGMN | Lightning Pointer 100DD V2 MS Ghost Minnow | |||||
![]() | LTPT100DDV2-283SCGMN | Lightning Pointer 100DD V2 Silver Cheek Ghost Minnow | |||||
![]() | LTPT100DDV2-410MHGMN | Lightning Pointer 100DD V2 MH Ghost Minnow | |||||
![]() | LTPT100DDV2-528GGMN | Lightning Pointer 100DD V2 Golden Ghost Minnow |


