The original Pointer Series features a lively, powerful action with a distinctive side-to-side slide. The POINTER DD suspends at depths of 7 - 8 feet, emitting an intriguing bass-calling vibration while in this state. The Pointer DD excels when fishing is tough or when fish are staying around staging areas, particularly during the spawning or post-spawning seasons. This series is the best bait for targeting those seasonal staging areas. Its low center of balance causes the lure to wobble and vibrate whenever the retrieve is paused, stimulating the fish's lateral line and triggering an instinctive biting response. This rolling action prompts strikes even during non-feeding times. Truly a miracle bait, the POINTER DD is effective for bass, trout, musky, and a wide variety of other fish species.
LIMITED RUN COLOR
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | PT100DD-052ABK | Pointer 100DD Aurora Black | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897830520 |
![]() | PT100DD-085ZLCR | Pointer 100DD Zebra Lime Chart | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897830858 |
![]() | PT100DD-126BCTG | Pointer 100DD Blue Chart Tiger | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831268 |
![]() | PT100DD-130PVRN | Pointer 100DD Pearl Vairon - French Bait Fish | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831305 |
![]() | PT100DD-131GVRN | Pointer 100DD Ghost Vairon - French Bait Fish | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831312 |
![]() | PT100DD-138PGMN | Pointer 100DD Pearl Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831381 |
![]() | PT100DD-150MSCRK | Pointer 100DD MS Crack | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831503 |
![]() | PT100DD-159GNSX | Pointer 100DD Green Sexy | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831596 |
![]() | PT100DD-160RLSD | Pointer 100DD Royal Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831602 |
![]() | PT100DD-163MBLGL | Pointer 100DD MALE Blue Gill | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831633 |
![]() | PT100DD-172SXCRSD | Pointer 100DD Sexy Chartreuse Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831725 |
![]() | PT100DD-175FFKB | Pointer 100DD Flake Flake Kabuki Gill | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831756 |
![]() | PT100DD-179FFGSM | Pointer 100DD Flake Flake Golden Sexy Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831794 |
![]() | PT100DD-180FFGSF | Pointer 100DD Flake Flake Golden Sun Fish | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831800 |
![]() | PT100DD-183PTHFSD | Pointer 100DD Pearl Threadfin Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831831 |
![]() | PT100DD-186GPTFSD | Pointer 100DD Ghost Threadfin Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831862 |
![]() | PT100DD-192MSJPSD | Pointer 100DD MS Japan Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831923 |
![]() | PT100DD-194JPNCTG | Pointer 100DD JP Mat Tiger | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897831947 |
![]() | PT100DD-219PFAY | Pointer 100DD Pearl Flake White | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832197 |
![]() | PT100DD-222GTSD | Pointer 100DD Ghost Tennessee Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832227 |
![]() | PT100DD-225MSGCRSD | Pointer 100DD MS Ghost Chartreuse Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832258 |
![]() | PT100DD-226OSXGMN | Pointer 100DD Orange Sexy Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832265 |
![]() | PT100DD-238GMN | Pointer 100DD Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832388 |
![]() | PT100DD-245NCTG | Pointer 100DD Mat Tiger | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832456 |
![]() | PT100DD-250CRSD | Pointer 100DD Chartreuse Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832500 |
![]() | PT100DD-251NSK | Pointer 100DD Nishiki | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832517 |
![]() | PT100DD-254MSMJHRG | Pointer 100DD MS MJ Herring - Aurora Wakasagi | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832548 |
![]() | PT100DD-261TRS | Pointer 100DD Table Rock Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832616 |
![]() | PT100DD-268PAY | Pointer 100DD Pearl Ayu | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832685 |
![]() | PT100DD-269BEGL | Pointer 100DD BE Gill | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832692 |
![]() | PT100DD-270MSAS | Pointer 100DD MS American Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832708 |
![]() | PT100DD-272MSGMN | Pointer 100DD MS Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832722 |
![]() | PT100DD-276LRBT | Pointer 100DD Laser Rainbow Trout | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832760 |
![]() | PT100DD-279GOBR | Pointer 100DD Ghost Brown | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832791 |
![]() | PT100DD-280AGPC | Pointer 100DD Aurora Green Perch | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832807 |
![]() | PT100DD-283SCGMN | Pointer 100DD Silver Cheek Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832838 |
![]() | PT100DD-285NCSH | Pointer 100DD NC Shell White | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897832852 |
![]() | PT100DD-371BPB | Pointer 100DD Bone Pro-Blue | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897833712 |
![]() | PT100DD-410MHGMN | Pointer 100DD MH Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897834108 |
![]() | PT100DD-425LTFSD | Pointer 100DD Live Threadfin Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897834252 |
![]() | PT100DD-426GTFSD | Pointer 100DD Gold Threadfin Shad | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897834269 |
![]() | PT100DD-445FPLOB | Pointer 100DD French Pearl OB | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897834450 |
![]() | PT100DD-528GGMN | Pointer 100DD Golden Ghost Minnow | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897835280 |
![]() | PT100DD-800WEYE | Pointer 100DD Walleye | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838007 |
![]() | PT100DD-802NPKE | Pointer 100DD Northern Pike | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838021 |
![]() | PT100DD-803BRT | Pointer 100DD Brown Trout | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838038 |
![]() | PT100DD-804SPSD | Pointer 100DD Spotted Shad - Konoshiro | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838045 |
![]() | PT100DD-806TGPC | Pointer 100DD Tiger Perch | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838069 |
![]() | PT100DD-807NYPC | Pointer 100DD Northern Yellow Perch | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838076 |
![]() | PT100DD-810NLMB | Pointer 100DD Northern Large Mouth Bass | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838106 |
![]() | PT100DD-813BLGL | Pointer 100DD Blue Gill | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838137 |
![]() | PT100DD-836MJJPMN | Pointer 100DD MJ Japanese Minnow - MJ Moroko | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838366 |
![]() | PT100DD-880ANPK | Pointer 100DD Aurora Northern Pike | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838809 |
![]() | PT100DD-884AGNPC | Pointer 100DD Aurora Gold Northern Perch | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838847 |
![]() | PT100DD-889GOSPC | Pointer 100DD Gold Skin Perch | 4"(100mm) | 5/8oz(16.5g) | Suspending / 7ft(2.1m) | #5, #5 | 802897838892 |






















































