instagram facebook YouTube x tiktok

The original Pointer Series features a lively, powerful action with a distinctive side-to-side slide. The POINTER DD suspends at depths of 7 - 8 feet, emitting an intriguing bass-calling vibration while in this state. The Pointer DD excels when fishing is tough or when fish are staying around staging areas, particularly during the spawning or post-spawning seasons. This series is the best bait for targeting those seasonal staging areas. Its low center of balance causes the lure to wobble and vibrate whenever the retrieve is paused, stimulating the fish's lateral line and triggering an instinctive biting response. This rolling action prompts strikes even during non-feeding times. Truly a miracle bait, the POINTER DD is effective for bass, trout, musky, and a wide variety of other fish species.


Color SKU Description Length Weight Type / Depth Hook Size UPC Code
PT78DD-052ABKPointer 78DD Aurora Black3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897240527
PT78DD-138PGMNPointer 78DD Pearl Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241388
PT78DD-183PTHFSDPointer 78DD Pearl Threadfin Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241838
PT78DD-238GMNPointer 78DD Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242385
PT78DD-250CRSDPointer 78DD Chartreuse Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242507
PT78DD-270MSASPointer 78DD MS American Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242705
PT78DD-272MSGMNPointer 78DD MS Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242729
PT78DD-283SCGMNPointer 78DD Silver Cheek Ghost Minnow 802897242835
PT78DD-352LABKPointer 78DD Lens Aurora Black3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243528
PT78DD-371BPBPointer 78DD Bone Pro-Blue3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243719
PT78DD-380SCCRSDPointer 78DD Silver Cheek Chartreuse Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243801
PT78DD-410MHGMNPointer 78DD MH Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244105
PT78DD-445FPLOBPointer 78DD French Pearl OB3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244457
PT78DD-528GGMNPointer 78DD Golden Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245287

LIMITED RUN COLOR
Color SKU Description Length Weight Type / Depth Hook Size UPC Code
PT78DD-059GPBPointer 78DD Ghost Pro-Blue3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897240596
PT78DD-061GVTPointer 78DD Ghost Violet3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897240619
PT78DD-077OTSDPointer 78DD Original Tennessee Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897240770
PT78DD-126BCTGPointer 78DD Blue Chart Tiger3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241265
PT78DD-130PVRNPointer 78DD Pearl Vairon3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241302
PT78DD-131GVRNPointer 78DD Ghost Vairon3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241319
PT78DD-134PGJNPointer 78DD Pearl Goujon3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241340
PT78DD-151MSGMSDPointer 78DD MS Gun Metal Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241517
PT78DD-154CKBKPointer 78DD MS Crack Black3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241548
PT78DD-159GNSXPointer 78DD Green Sexy3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241593
PT78DD-171GGMPointer 78DD Skeet's Magic
- Ghost Gun Metal Shad
3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241715
PT78DD-175FFKBPointer 78DD Flake Flake Kabuki Gill3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241753
PT78DD-179FFGSMPointer 78DD Flake Flake Golden Sexy Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241791
PT78DD-181DLCRPointer 78DD Delta Craw3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241814
PT78DD-192MSJPSDPointer 78DD MS Japan Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241920
PT78DD-194JPNCTGPointer 78DD JP Mat Tiger3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897241944
PT78DD-219PFAYPointer 78DD Pearl Flake White3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242194
PT78DD-225MSGCRSDPointer 78DD MS Ghost Chartreuse Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242255
PT78DD-241SSDPointer 78DD Striped Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242415
PT78DD-251NSKPointer 78DD Nishiki3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242514
PT78DD-254MSMJHRGPointer 78DD MS MJ Herring
- Aurora Wakasagi
3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242545
PT78DD-256AGOPointer 78DD Aurora Gold3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242569
PT78DD-257APBPointer 78DD Aurora Pro-Blue3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242842
PT78DD-265PWHPointer 78DD Pearl White3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897240770
PT78DD-268PAYPointer 78DD Pearl Ayu3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242682
PT78DD-269BEGLPointer 78DD BE Gill3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242699
PT78DD-273CFFCSPointer 78DD CF Flake Flake Chartreuse Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242736
PT78DD-276LRBTPointer 78DD Laser Rainbow Trout3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242767
PT78DD-280AGPCPointer 78DD Aurora Green Perch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242804
PT78DD-284MYSDPointer 78DD Misty Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242842
PT78DD-285NCSHPointer 78DD NC Shell White3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242859
PT78DD-291AGWKPointer 78DD Aurora Ghost Wakasagi3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897242910
PT78DD-325ZABKPointer 78DD Zebra Aurora Black3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243252
PT78DD-338LGMNPointer 78DD Live Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243382
PT78DD-369CYPBPointer 78DD NC Crystal Pro-Blue3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897243696
PT78DD-425LTFSDPointer 78DD Live Threadfin Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244259
PT78DD-426GTFSDPointer 78DD Gold Threadfin Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244266
PT78DD-488SKTHFPointer 78DD Sakura Threadfin3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244884
PT78DD-489MSCLHPointer 78DD MS Clear Lake Hitch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897244891
PT78DD-519SMTHFPointer 78DD Summer Threadfin3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245195
PT78DD-520GDTNPointer 78DD Gold Tennessee3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245201
PT78DD-521CPTNPointer 78DD Copper Tennessee3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245218
PT78DD-522CPTHFPointer 78DD Copper Threadfin3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245225
PT78DD-523SDTHFPointer 78DD Sundown Threadfin3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245232
PT78DD-535MSCWSPointer 78DD MS Clear Water Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245355
PT78DD-538NCGMNPointer 78DD NC Ghost Minnow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245386
PT78DD-545NCFPSKPointer 78DD NC French Pearl Sakura3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245454
PT78DD-553SCCWSPointer 78DD Silver Cheek Clear Water Shad3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245539
PT78DD-559MSNPBPointer 78DD MS North Pro-Blue3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245591
PT78DD-568BEGGZPointer 78DD BE Ghost Gizzard3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245683
PT78DD-569LOBCPBCPointer 78DD Lens OB Crystal Pro-Blue Chart3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245690
PT78DD-572BEGTNPointer 78DD BE Ghost Tennessee3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245720
PT78DD-578NCCLHSKPointer 78DD NC Clear Lake Hitch Sakura3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245782
PT78DD-583GMNSPointer 78DD Ghost Minnow Sakura3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245836
PT78DD-585NCLHSPointer 78DD NC Light Hitch Sakura3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245850
PT78DD-589SCCLHPointer 78DD Silver Cheek Clear Lake Hitch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245898
PT78DD-596SCCPBOBPointer 78DD Silver Cheek Crystal Pro-Blue OB3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245966
PT78DD-598NCCLHPointer 78DD NC Clear Lake Hitch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897245980
PT78DD-755FFGMSAPointer 78DD Flake Flake Ghost MS Anchovy3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897247557
PT78DD-802NPKEPointer 78DD Northern Pike3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248028
PT78DD-806TGPCPointer 78DD Tiger Perch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248066
PT78DD-807NYPCPointer 78DD Northern Yellow Perch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248073
PT78DD-822USAYPointer 78DD Up Stream Ayu3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248226
PT78DD-842ESRBPointer 78DD Engaged Super Rainbow
- Konin Niji Masu
3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248424
PT78DD-860YPRRPointer 78DD YPRR - Yellow Pink Red Rainbow3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248608
PT78DD-880ANPKPointer 78DD Aurora Northern Pike3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248806
PT78DD-884AGNPCPointer 78DD Aurora Gold Northern Perch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248844
PT78DD-889GOSPCPointer 78DD Gold Skin Perch3"(78mm) 3/8oz(9.6g) Suspending / 7ft(2.1m) #4, #6 802897248899


Color SKU Description Length Weight Type / Depth Hook Size UPC Code
PT78DDMGS-283SCGMNPointer 78DD MG-S ~Sinking~
Silver Cheek Ghost Minnow
884403452839
PT78DDMGS-325ZABKPointer 78DD MG-S ~Sinking~
Zebra Aurora Black
884403453256
PT78DDMGS-374FACRPointer 78DD MG-S ~Sinking~
FFS All Chrome
884403453744
PT78DDMGS-580MHCRSDPointer 78DD MG-S ~Sinking~
MH Chartreuse Shad
884403455809