Lucky Craft's new Slender Pointer represents Lucky Crafts continued dedication to listening to the needs of our customers. Smallmouth fishermen around the country have been requesting a more slender version of our Original Pointer Minnow. With the new Slender Pointer Lucky Craft has answered their requests. The new Slender Pointer from Lucky Craft is available in three great fish catching sizes, the Slender Pointer 97, Slender Pointer 112 and the Slender Pointer 127. Smallmouth Bass are known to slash at a jerk bait, so to increase the hooking ratio, these baits feature three razor sharp treble hooks. This means wherever a fish hits this bait, it will get hooked. These three new baits feature Lucky Crafts patented weight transfer system, so even in the wind they cast like a bullet. Like all of Lucky Crafts suspending jerkbaits, the new Slender Pointers will suspend perfectly horizontal in the water, and will stay there no matter how long you pause them. The action of these new baits has also been changed to appeal more to the smallmouth fisherman. These new baits feature a more erratic side-to-side action that will drive fish wild. Both sizes of the new Slender Pointer will run 3-4 feet deep, and are available in 26 different color options to match any fishing condition. This is just another example of Lucky Crafts continuing mission to produce the most technologically advanced fishing lures on the market.
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | PT112MR-138PGMN | Slender Pointer 112 MR Pearl Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681382 |
![]() | PT112MR-238GMN | Slender Pointer 112 MR Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682389 |
![]() | PT112MR-272MSGMN | Slender Pointer 112 MR MS Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682723 |
![]() | PT112MR-283SCGMN | Slender Pointer 112 MR Silver Cheek Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682839 |
![]() | PT112MR-410MHGMN | Slender Pointer 112 MR MH Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897684109 |
![]() | PT112MR-528GGMN | Slender Pointer 112 MR Golden Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685281 |
LIMITED RUN COLOR
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | PT112MR-052ABK | Slender Pointer 112 MR Aurora Black | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897680521 |
![]() | PT112MR-074CROM | Slender Pointer 112 MR Chrome | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897680743 |
![]() | PT112MR-077OTSD | Slender Pointer 112 MR Original Tennessee Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897680774 |
![]() | PT112MR-152WFL | Slender Pointer 112 MR White Flash | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681528 |
![]() | PT112MR-154CKBK | Slender Pointer 112 MR MS Crack Black | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681542 |
![]() | PT112MR-161PINSD | Slender Pointer 112 MR Pineapple Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681610 |
![]() | PT112MR-171GGM | Slender Pointer 112 MR Skeet's Magic - Ghost Gun Metal Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681719 |
![]() | PT112MR-175FFKB | Slender Pointer 112 MR Flake Flake Kabuki Gill | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681757 |
![]() | PT112MR-179FFGSM | Slender Pointer 112 MR Flake Flake Golden Sexy Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681795 |
![]() | PT112MR-180FFGSF | Slender Pointer 112 MR Flake Flake Golden Sun Fish | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681801 |
![]() | PT112MR-183PTHFSD | Slender Pointer 112 MR Pearl Threadfin Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681832 |
![]() | PT112MR-192MSJPSD | Slender Pointer 112 MR MS Japan Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897681924 |
![]() | PT112MR-219PFAY | Slender Pointer 112 MR Pearl Flake White | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682198 |
![]() | PT112MR-222GTSD | Slender Pointer 112 MR Ghost Tennessee Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682228 |
![]() | PT112MR-225MSGCRSD | Slender Pointer 112 MR MS Ghost Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682259 |
![]() | PT112MR-250CRSD | Slender Pointer 112 MR Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682501 |
![]() | PT112MR-254MSMJHRG | Slender Pointer 112 MR MS MJ Herring - Aurora Wakasagi | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682549 |
![]() | PT112MR-269BEGL | Slender Pointer 112 MR BE Gill | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682693 |
![]() | PT112MR-270MSAS | Slender Pointer 112 MR MS American Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682709 |
![]() | PT112MR-285NCSH | Slender Pointer 112 MR NC Shell White | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682853 |
![]() | PT112MR-291AGWK | Slender Pointer 112 MR Aurora Ghost Wakasagi | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897682914 |
![]() | PT112MR-301MHPGL | Slender Pointer 112 MR Magma Heat Up Gill | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683010 |
![]() | PT112MR-303GPCGL | Slender Pointer 112 MR Gorgeous Purple Chart Gill | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683034 |
![]() | PT112MR-304CBGL | Slender Pointer 112 MR Cow Boy Gill | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683041 |
![]() | PT112MR-338LGMN | Slender Pointer 112 MR Live Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683386 |
![]() | PT112MR-369CPBL | Slender Pointer 112 MR NC Crystal Pro-Blue | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683690 |
![]() | PT112MR-371BPB | Slender Pointer 112 MR Bone Pro-Blue | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683713 |
![]() | PT112MR-380SCCRSD | Slender Pointer 112 MR Silver Cheek Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683805 |
![]() | PT112MR-425LTFSD | Slender Pointer 112 MR Live Threadfin Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897684253 |
![]() | PT112MR-445FPLOB | Slender Pointer 112 MR French Pearl OB | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897684451 |
![]() | PT112MR-538NCGMN | Slender Pointer 112 MR NC Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685380 |
![]() | PT112MR-545NCFPSK | Slender Pointer 112 MR NC French Pearl Sakura | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685458 |
![]() | PT112MR-550SSGMN | Slender Pointer 112 MR Silver Side Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685502 |
![]() | PT112MR-580MHCRSD | Slender Pointer 112 MR MH Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685809 |
![]() | PT112MR-583GMNS | Slender Pointer 112 MR Ghost Minnow Sakura | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897685830 |
![]() | PT112MR-722ZMSGM | Slender Pointer 112 MR Zebra MS Ghost Minnow | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897687223 |
![]() | PT112MR-723ZMSCS | Slender Pointer 112 MR Zebra MS Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897687230 |
![]() | PT112MR-739SCRSD | Slender Pointer 112 MR Salty Chartreuse Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897687391 |
![]() | PT112MR-805LMBS | Slender Pointer 112 MR Large Mouth Bass | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688053 |
![]() | PT112MR-811LSSD | Slender Pointer 112 MR Live Striped Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688114 |
![]() | PT112MR-812LPSD | Slender Pointer 112 MR Live Pearl Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688121 |
![]() | PT112MR-821LNLWK | Slender Pointer 112 MR Live North Lake Wakasagi | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688213 |
![]() | PT112MR-822LFPWK | Slender Pointer 112 MR Live French Pearl Wakasagi | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688220 |
![]() | PT112MR-823LPCWK | Slender Pointer 112 MR Live Purple Chart Wakasagi | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688237 |
![]() | PT112MR-829MSGAY | Slender Pointer 112 MR MS Ghost Ayu | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688299 |
![]() | PT112MR-884AGNPC | Slender Pointer 112 MR Aurora Gold Northern Perch | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897688848 |
![]() | PT112MR-381BLPSD | Slender Pointer 112 MR Blue Pearl Shad | 4-1/2"(112mm) | 1/2oz(15.0g) | Suspending / 4-5ft(1.3m) | #5. #5. #5 | 802897683812 |









































